LUDWIG VAN BEETHOVEN WORKS BY OPUS NUMBER
Compiled by Gary D. Evans [last edit 3/20/2000]
|
OPUS
|
TITLE - INFORMATION
|
DATE Begun | DATE Finished |
MISC. INFO
|
| 1 #1 | Trio for Piano, Violin and Cello #1 in Eb | 1792 | 1794 | Dates uncertain |
| 1 #2 | Trio for Piano, Violin and Cello #2 in G | 1792 | 1794 | Dates uncertain |
| 1 #3 | Trio for Piano, Violin and Cello #3 in c | 1792 | 1794 | Dates uncertain |
| 2 #1 | Sonata #1 in f | 1796 | Ded. To Haydn | |
| 2 #2 | Sonata #2 in A | 1796 | Ded. To Haydn | |
| 2 #3 | Sonata #3 in C, Finale | 1796 | Ded. To Haydn | |
| 3 | String trios E | 1792 | 1795 | ? dates |
| 4 | Quintet for Strings in Eb, Recompensition of Octet op. 103 | 1795 | ? dates | |
| 5 #1 | Sonata for Cello #1 in F, Mozart Var. | 5/1796 | 7/1796 | Cmp in Berlin for court cellist Duport |
| 5 #2 | Sonata for Cello #2 in g, Handel Var. | 5/1796 | 7/1796 | Cmp in Berlin for court cellist Duport |
| 6 | Sonata for Piano Duet in D | 1796 | 1797 | ? dates |
| 7 | Sonata #4 in Eb | 1796 | 1797 | Ded to Countess Keglevics |
| 8 | Serenade for Viola, Violin and Cello in D | 1796 | 1797 | |
| 9 #1 | Trio for Strings in G | 1796 | 1798 | |
| 9 #2 | Trio for Strings in D | 1796 | 1798 | |
| 9 #3 | Trio for Strings in c | 1796 | 1798 | |
| 10 #1 | Sonata #5 in c | 1796 | 1798 | Ded to Countess Browne |
| 10 #2 | Sonata #6 in F | 1796 | 1798 | Ded to Countess Browne |
| 10 #3 | Sonata #7 in D | 1796 | 1798 | Ded to Countess Browne |
| 11 | Trio for Clarinet in Bb | 1797 | 1798 | Ded to Cntess Maria Wilhelmine von Thun |
| 12 #1 | Violin Sonata #1 in D | 1798 | ||
| 12 #2 | Violin Sonata #2 in A | 1798 | ||
| 12 #3 | Violin Sonata #3 in E | 1798 | ||
| 13 | Sonata #8 in c, Pathétique | 1798 | 1799 | To Prince Lichnowsky |
| 14 #1 | Sonata #9 in E | 4/1798 | 7/1798 | To Baroness Braun |
| 14 #2 | Sonata #10 in G | 1798 | 1799 | To Baroness Braun |
| 15 | Piano Concerto #1 in C | ?1795 | ?1798 | To Princess Barbara Odescalchi [Rev 1800] |
| 16 #1 | Quintet for Piano, Oboe, Clarinet and Bassoon in Eb ??? | 5/1796 | 7/1796 | |
| 16 #2 | Quintet for Piano, Oboe, Clarinet and Bassoon in Eb ??? | 5/1796 | 7/1796 | |
| 17 | Sonata for Horn and pianoforte in F | 1800 | To Baroness Braun | |
| 18 #1 | Quartet #1 in F, "Lobkowitz Quartet" | 8/1798 | 1800 | |
| 18 #2 | Quartet #1 in G, "Lobkowitz Quartet" | 1798 | 1800 | |
| 18 #3 | Quartet #1 in D, "Lobkowitz Quartet" | 1798 | 1800 | |
| 18 #4 | Quartet #1 in c, "Lobkowitz Quartet" | 1798 | 1800 | |
| 18 #5 | Quartet #1 in A, "Lobkowitz Quartet" | 1798 | 1800 | |
| 18 #6 | Quartet #1 in B, "Lobkowitz Quartet" | 1798 | 1800 | |
| 19 | Piano Concerto #2 in Bb | 1788? | 1801 | To Carl Nicklas Edler van Nickelsberg |
| 20 | Septet for Violin, Viola, Clarinet., Horn, Bassoon, Cello & Double Bass Eb | 1798 | 1800 | Theme from op49#2 |
| 21 | Symphony #1 in C | 1799 | 1800 | To Baron van Swieten |
| 22 | Sonata #11 in Bb | 1799 | 1800 | Ded to Count Browne |
| 23 | Violin Sonata #4 in a (Mozart Variations) | 1800 | ||
| 24 | Violin Sonata #5 in F (Spring Sonata) | 1800 | ||
| 25 | Serenade for Flute, Violin and Viola in D | 1795 | 1796 | |
| 26 | Sonata #12 in Ab | 1800 | 1801 |
Ded Prince Lichnowsky [3'd mvmnt arg'd for Funeral March WoO96] |
| 27 #1 | Sonata #13 in Eb, (Sonata quasi una fantasia Sonata) | 1800 | 1801 | Ded Princess von Liechtenstein |
| 27 #2 | Sonata #14 in #c, (Sonata quasi una fantasia) "Moonlight" | 1801 | Ded Countess Guicciardi | |
| 28 | Sonata #15 in D, Pastoral Sonata | 1801 | Ded to Joseph Sonnenfels | |
| 29 | Quintet for Strings in C | 1801 | Ded to Count Fries | |
| 30 #1 | Violin Sonata #6 in A | 1802 | Ded to Czar Alexander I of Russia | |
| 30 #2 | Violin Sonata #7 in c | 1802 | Ded to Czar Alexander I of Russia | |
| 30 #3 | Violin Sonata #8 in G (Allegro Vivace) | 1802 | Ded to Czar Alexander I of Russia | |
| 31 #1 | Sonata #16 in G | 1801 | 1802 | Commissioned by publisher |
| 31 #2 | Sonata #17 in d | 1801 | 1802 | Commissioned by publisher |
| 31 #3 | Sonata #18 in Eb | 1801 | 1802 | Commissioned by publisher |
| 32 | Song, "An die Hoffnung" | 1805 | thru composed. [Christoph August Tiedge] Strophic, later vers.op 94: | |
| 33 | 7 Bagatelle | 1782? | 1802 | |
| 34 | 6 Variations in F, on original theme. | 1802 | Ded to Princess Odescalchi | |
| 35 | 15 variations in Eb on a theme for fuga [Eroica variations] | 1802 | ||
| 36 | Symphony #2 in D, | 1801 | 1802 | [To Prince Lichnowsky] |
| 36 piano ver | Trio for Piano (see notes) | 1805 | arrg. of Symp. #2 in D | |
| 37 | Piano Concerto #3 in c, | 1800 | 1803 | [To Prince Louis Ferdinand of Prussia] [redisc. in Poland after WWII] |
| 38 | Trio for Piano, Clarinet or Violin and Cello in Eb | 1802 | 1803 | arrangement of Septet op. 20 |
| 39 | 2 Preludes for Organ or Piano through all 12 major keys #1 and #2 in C. | 1789 | Published 1803 | |
| 40 | Romance #1 in G for Violin and Orchestra | 1800 | 1802 | |
| 41 | Serenade for pianoforte and flute/violin in D | 1802 | 1803 | arrangement of Serenade op. 25 |
| 42 | Nocturne for pianoforte and viola in D | 1802 | 1803 | arrangement of op. 8 |
| 43 | Ballet: Die Geschöpfe des Prometheus (The Creatures of Prometheus), | 1800 | 1801 | |
| 44 | Trio for Piano, #9 in Eb (14 variations) | 1792 | ||
| 45 #1 | March for Pianoforte duet in C | 8/1803 | ||
| 45 #2 | March for Pianoforte duet in Eb | 8/1803 | ||
| 45 #3 | March for Pianoforte duet in D | 8/1803 | ||
| 46 | Song, "Adelaide" [Friedrich von Matthisson] | 11/1796 | ||
| 47 | Violin Sonata #9 in A (Kreutzer Sonata) | 1802 | 1803 | |
| 48 #1 | Song, "Bitten" | 1801 | 1802 | Christian Fürchtegott Gellert-"Gott,deine Güte reicht so weit" |
| 48 #2 | Song, "Die Liebe des Nächsten" | 1801 | 1802 | C.F.Gellert-"Die Liebe des Nächsten'So jemand spricht'" |
| 48 #3 | Song, "Vom Tode" | 1801 | 1802 | Christian Fürchtegott Gellert-"Meine Lebenszeit verstreicht" |
| 48 #4 | Song, "Die Ehre Gottes aus der Natur" | 1801 | 1802 | C.F. Gellert-"Die Himmel rühmen" |
| 48 #5 | Song, "Gottes Macht und Vorsehung" | 1801 | 1802 | Christian Fürchtegott Gellert-"Gott ist mein Lied" |
| 48 #6 | Song, "Busslied" | 1801 | 1802 | Christian Fürchtegott Gellert-"An dir allein" |
| 48 #7 | Song, "Sechs Leider nach gedichten von Gellert" | 1801 | 1802 | C.F. Gellert |
| 48 #8 | Song, "Sechs Geistliche Lieder" | 1801 | 1802 | C.F. Gellert |
| 49 #1 | Sonata #19 in g | c 1797? | ||
| 49 #2 | Sonata #20 in G | 1796 | ||
| 50 | Romance #2 in F for Violin and Orchestra | c 1798 | ||
| 51 #1 | Rondo in C | 1797 | ||
| 51 #2 | Rondo in G | 1802 | ||
| 52 #1 | Song, "Urians Reise um die Welt" [Matthias Claudius] | 1792 | 1803 | |
| 52 #2 | Song, "Feuerfarb" [Sophie Mereau] | 1792 | 1803 | |
| 52 #3 | Song, "Das Liedchen von der Ruhe" [Wilhelm Ueltzen] | 1792 | 1803 | |
| 52 #4 | Song, "Maigesang" [Johann Wolfgang von Goethe] | 1792 | 1803 | |
| 52 #5 | Song, "Mollys Abschied" [Gottfried August Bürger] | 1792 | 1803 | |
| 52 #6 | Song, "Die Liebe" [Gotthold Ephraim Lessing] | 1792 | 1803 | |
| 52 #7 | Song, "Marmotte" [Johann Wolfgang von Goethe] | 1792 | 1803 | |
| 52 #8 | Song, "Das Blümchen Wunderhold" [Gottfried August Bürger] | 1792 | 1803 | |
| 53 | Sonata #21 in C, Waldstein sonata | 11/1803 | 12/1803 | To Ct Waldstein [WoO 57 used as 2'd mvmt] |
| 54 | Sonata #22 in F | 4/1804 | 9/1804 | |
| 55 | Symphony #3 in Eb (Sinfonia Eroica) | 6/1803 | 10/1803 | To Prince Lobkowitz, org. Napoleon |
| 56 | Concerto for Piano, Violin & Cello in C (Triple Concerto), | 1804 | 1805 | To Archduke Rudolph |
| 57 | Sonata #23 in f, Appassionata | 1804 | 1805 | To Count Brunsvik |
| 58 | Piano Concerto #4 in G | c 1804-6 | To Archduke Rudolph | |
| 59 #1 | Quartet #7 in F, "Razumoviski" quartets | 1805 | 1806 | |
| 59 #2 | Quartet #8 in e, "Razumoviski" quartets | 1805 | 1806 | |
| 59 #3 | Quartet #9 in C, "Razumoviski" quartets | 1805 | 1806 | |
| 60 | Symphony #4 in Bb, | Sum1806 | Com'd for Count Oppersdorff, paid 500 fl.] | |
| 61 | Violin Concerto D | 1806 | To Stephen von Breuning | |
| 61 piano ver. | Piano Conc. in D, [arrg of Violin Conc.] | 1806 | To Julie von Breuning. Believed by many to have been started by B. but completed by another with less musical competency | |
| 62 | Coriolan in c, Ded. | 1807 | To Heinrich Collin, author of tragedy it is based on | |
| 63 | * Trio for Piano, Violin and Cello in Eb. | 1806 | [*arr by unknown person] | |
| 64 | * Sonata in Eb for Cello and Piano, | 1807pub | [*arr from Str Quintet op. by someone else] | |
| 65 | Scena and aria (for soprano voice and orchestra), "Ah! perfido" | 1796 | ||
| 66 | Var.'s in F for Pianoforte & Cello on,"Ein Mädchen oder Weibchen" | ?1796 | from Mozart's Magic Flute | |
| 67 | Symphony #5 in c (Fate) | 1804 | 1808 | To Prc Lobkowitz & Ct Razumovsky |
| 68 | Symphony #6 in f (Pastoral), | Spr1808 | Sum1808 | To Prc Lobkowitz & Ct Razumovsky] |
| 69 | Sonata for Cello and pianoforte #3 in A | 1807 | 1808 | To Baron Gleichenstein |
| 70 #1 | Trio for Piano, Violin and Cello #4 in D "Ghost Trio" | 1808 | ||
| 70 #2 | Trio for Piano, Violin and Cello #5 in Eb | 1808 | ||
| 71 | Sextet for Winds in Eb | 1796 | ||
| 72 a | Leonora 2 | 1805 | ||
| 72 b | Leonora 3 | 1806 | ||
| 72 c | Fidelio | 1814 | ||
| 73 | Piano Concerto #5 in Eb (Emperor) | 1809 | ||
| 74 | Quartet #10 Eb, Harp quartet | 1809 | To Prince Lobkowitz | |
| 75 #1 | Song, "Mignons Lied" [Johann Wolfgang von Goethe] | 1809 | ||
| 75 #2 | Song, "Neue Liebe, neues Leben" [Johann Wolfgang von Goethe] | 1809 | ||
| 75 #3 | Song, "Aus Goethes Faust"[Johann Wolfgang v. Goethe-"Es war einmal einKönig"] | 1809 | ||
| 75 #4 | Song, "Gretels Warnung" [Gerhard Anton von Halem-"Mit Liebesblick und Speil"] | 1809 | ||
| 75 #5 | Song, "An den fernen Geliebten" [Christian Ludwig Reissig -"Einst wohnten süsse Ruh"] | 1809 | ||
| 75 #6 | Song, "Der Zurfriedene" [Christian Ludwig Reissig -"Zwar schuf das Glück"] | 1809 | ||
| 76 | 6 variations over own theme in D, | 1809 | Later used for Ruins of Athens, Turkish march | |
| 77 | Fantasia in g | 1809 | To Count Brunsvik. Com'd by Clementi | |
| 78 | Sonata #24 in #F | 1809 |
To Therese Brunsvik, Com'd by Clementi |
|
| 79 | Sonata #25 in G | 1809 | Com'd by Clementi | |
| 80 | Coral Fantasy for Piano,Chorus and Orchestra | 12/1808 | To King Maximilian Joseph of Bavaria. | |
| 81 a | Sonata #26 in bE, Les adieux, Das Lebewohl | 1809 | 1810 | To Archduke Rudolf |
| 81 b | Sextet for Horns and Strings in Eb, | 1795? | ||
| 82 #1 | Song, "Hoffnung" [?Author-"Dimmi, ben mio"] | 1796 | 1809 | |
| 82 #2 | Song, "Liebes-Klage" [Pietro Metastasio-"T'intendo, si, mio cor"] | 1796 | 1809 | |
| 82 #3 | Song, "L'amante impatiente" arietta buffa [Pietro Metastasio-"Che fa il mio bene"] | 1796 | 1809 | |
| 82 #4 | Song,"L'amante impatiente"arietta assai seriosa [Pietro Metastasio"Che fa il mio bene"] | 1796 | 1809 | |
| 82 #5 | Song "Lebens-Genuss" [[Pietro Metastasio"Odi l'aura che dolci sospira"] | 1796 | 1809 | |
| 83 #1 | Song, "Wonne der Wehmut" ("Trocknet night") | 1810 | ||
| 83 #2 | Song, "Sehnsucht" ("Was zieht mir das Herz") | 1810 | ||
| 83 #3 | Song, "Mit einem gemalten Band" ("Kleine Blumen") | 1810 | ||
| 84 | Egmont | 1809 | 1810 | |
| 85 | Oratorio, Christ on the Mount of Olives | 1803 | ||
| 86 | Mass in C | 1807 | (Pub 1812 by Breitkopf & Hartel) Com'ed by Prince Nikolaus Esterhazy in 1800. Changed in 1807 to 3 hymns & performed 9/13/1807 - the Sunday following Princess Maria Josepha Hermenegild of Liechtenstein's name day. Next performed at the Theater an der Wein 12/22/1808 along with the premier performances of the 5th & 6th symphonies, the G major Piano Concerto, & Choral Fantasy. | |
| 87 | Trio for Winds in C | c 1795 | ||
| 88 | Song, "Das Glück der Freundschaft" | 1803 | [Author?-"Der lebt ein Leben wonniglich"] | |
| 89 | Polonaise in C | c12/1814 | Comp for Emp.of Russia, in Vienna for the Congress | |
| 90 | Sonata #27 in e | c 6/1814 | To Count Lichnowsky | |
| 91 | Victory of Wellington in Eb | sum1813 | aut1813 | To Prince Regent |
| 92 | Symphony #7 in A | 1811 | 1812 | To Count Fries |
| 93 | Symphony #8 in F | 1811 | 1812 | [No dedication] |
| 94 | Song, "An die Hoffnung" [Christoph August Tiedge-"Ob ein Gott sei"] | 1813 | 1815 | |
| 95 | Quartet #11 f | 1810 | To Nikolaus Zmeskall | |
| 96 | Violin Sonata #10 in G (Mozart Variations) | 1812 | written for Rode who performed it 12/29/1812 | |
| 97 | Trio for Piano, Violin and Cello #6 in Bb "Archduke", | 1810 | 1811 | |
| 98 | Song, , An die ferne Geliebte "To the Distant Beloved" | c 4/1816 | (six poems by A. Jeitteles ) | |
| 99 | Song, "Der Mann von Wort" [Friedrich August Kleinschmid-"Du sagtest, Freund"] | 5/1816 | ||
| 100 | Song, "Merkenstein" [Johann Baptist Rupprecht] | 1814 | 1815 | |
| 101 | Sonata #28 in A | c4/1816 | c11/1816 | To Baroness Ertmann |
| 102 #1 | Sonata for Cello #4 in C | 5/1815 | 7/1815 | |
| 102 #2 | Sonata for Cello #5 in D | 8/1815 | 1815 | |
| 103 | Octet for Winds in Eb | 11/1792 | Written in Bonn then rev. in Vienna 1793. Later recomposed as op 4 | |
| 104 | String Quintet in c | 8/4/1817 | (arr. of op. 1#3) arranged by Kaufmann and corrected by Beethoven | |
| 105 | 6 Themes w/ variations for Pianoforte with flute or violin accomp. Ad libitum | 1817 | 1818 | |
| 106 | Sonata #29 in Bb, Hammerklaver Sonata | aut 1817 | 1817 | Ded to Archduke Rudolf |
| 107 | 10 Themes w/ variations for Pianoforte with flute or violin accomp. Ad libitum | 1817 | 1818 | |
| 108 | 25 Scottish songs w/ pianoforte, violin and cello accomp | 1816pub | ||
| 109 | Sonata #30 in E | 1820 | To Maximiliane Brentano; com'd by publisher | |
| 110 | Sonata #31 in Ab | 1821 | 1822 | Commissioned by publisher |
| 111 | Sonata #32 in c | 1821 | 1822 | To Archduke Rudolf. Com'd by publisher |
| 112 | Meeresstille und Glückliche Fahrt", for chorus w/ orchestral accomp | 3/3/1813 | 1815 | |
| 113 | Die Ruinen von Athen | 1811 | [Play by von Kotzebue] | |
| 114 | March w/ chorus from "Die Ruinen von Athen" | 1811 | arranged for "Die Weihe des Hauses | |
| 115 | Zur Namensfeier | 1814 | 1815 | To Prince Radziwill |
| 116 | Trio for soprano, tenor & bass w/ orchestral accomp "Tremate, empi, tremate" | 1801? | 1814 | **? Solo |
| 117 | König Stephan, [including overture] | 1811 | Play by von Kotzebue | |
| 118 | Elegischer Gesang (Elegiac Song) | 7/1814 | for performance 8/5/1814 | |
| 119 | 11 Bagatelle in g, c, D, A, c, G, C, C, a, A, Bb | 1820 | 1823 | |
| 120 | 33 variations over waltz by Anton Diabelli | 1816 | To Antonie Brentano | |
| 121 a | Trio for Piano, Violin & Cello #10 in G | 1824 | [var.'s on "Ich bin der Schneider", by Kakadu] | |
| 121 b | Song, "Opferlied" for soprano, chorus and orch | 1822 | 1823 | |
| 122 | Song, "Bundeslied" for voices w/ wind instrument accompaniment | 1819 | 1823 | |
| 123 | Missa Solemnis in D | 1822 | ||
| 124 | Die Weihe des Hauses (Consecration of the House) | 1822 | ||
| 125 | Symphony #9 in d (Choral Symphony) | 1822 | 1824 | To King Friedrich Wilhelm III of Prussia |
| 126 | 6 Bagatelle in G, g, Eb, b, G, Eb | 1823 | ||
| 127 | Quartet #12 E | 1824 | 1825 | |
| 128 | Arietta "Der Kuss" [Christian Felix Weisse-"Ich war bei Chloen ganz allein"] | 11/1822 | 12/1822 | First sketched 1798 |
| 129 | Rondo a capriccio G, "Die Wut über den verlorenen Groschen" | 1795 | [not completed] | |
| 130 | Quartet #13 B | 1825 | 1826 | Ded to Prince Nikolas Galitzin |
| 131 | Quartet #14 #c | 1825 | 1826 | Ded to Baron Joseph von Stutterheim |
| 132 | Quartet #15 a | 1825 | Ded to Prince Nikolas Galitzin. Molto Adagio "Heiliger Dankgesang" composed 5/1825 | |
| 133 | Quartet B (Grosse Fuge) | 1825 | originally the finale in op.130 | |
| 134 | Pianoforte duet in Bb (Fuge for piano) | 1826 | Arrangement by Beethoven of op 133 | |
| 135 | Quartet #16 F, "Serious" | 1826 | (after Sonata, op. 14 #1) 1st perf. 3/23/1828 [Ded to Johann Wolfmayer] [Theme of 3'd mvment orig. assoc. w/ finale of op. 131] | |
| 136 | Cantata for four solo voices, chorus and orchestra "Der glorreiche Augenblick" | 10/1814 | 11/1814 | |
| 137 | Fugue in D for string quintet | 11/28/1817 | ||
| 138 | Leonora 1 in C | 1805 |